Call for special pricing! |
||||
LOT |
BLOCK |
SF |
RETAIL |
|
| 18 | 1 | 18,347 | $39,900 | SOLD |
| 19 | 1 | 14,060 | $39,900 | |
| 20 | 1 | 12,346 | $39,900 | SOLD |
| 21 | 1 | 12,018 | $39,900 | SOLD |
| 22 | 1 | 12,002 | $39,900 | SOLD |
| 23 | 1 | 12,062 | $39,900 | |
| 1 | 2 | 17,000 | $39,900 | SOLD |
| 2 | 2 | 13,689 | $41,900 | |
| 3 | 2 | 13,490 | $41,900 | |
| 4 | 2 | 21,761 | $41,900 | SOLD |
| 5 | WO 2 | 13,120 | $41,900 | |
| 6 | WO 2 | 11,552 | $41,900 | |
| 7 | WO 2 | 11,552 | $41,900 | SOLD |
| 8 | WO 2 | 11,656 | $41,900 | SOLD |
| 1 | 3 | 11,840 | $39,900 | SOLD |
| 2 | 3 | 11,840 | $39,900 | |
| 3 | 3 | 11,840 | $39,900 | SOLD |
| 4 | 3 | 11,840 | $39,900 | |
| 5 | 3 | 11,840 | $39,900 | SOLD |
| 6 | 3 | 11,840 | $39,900 | |
| 7 | 3 | 11,827 | $39,900 | SOLD |
| 1 | 1 | 2,844 | $28,000 | |
| 2 | 1 | 2,844 | $28,000 | |
| 3 | 1 | 2,844 | $28,000 | |
| 4 | 1 | 2,844 | $28,000 | |
| 5 | 1 | 2,844 | $28,000 | |
| 6 | 1 | 2,844 | $28,000 | |
| 7 | 1 | 2,844 | $28,000 | |
| 8 | 1 | 2,844 | $28,000 | |
| 9 | 1 | 2,844 | $28,000 | |
| 10 | 1 | 2,844 | $28,000 | |
| 11 | 1 | 2,844 | $28,000 | |
| 12 | 1 | 2,844 | $28,000 | |
| 13 | 1 | 2,844 | $28,000 | |
| 14 | 1 | 2,844 | $28,000 | |
| 15 | 1 | 2,844 | $28,000 | |
| 16 | 1 | 2,844 | $28,000 |
